Atlantic Boilers Full Product Range
Click on the product name for further technical information and to download pdf data sheets.
Electric Boilers
Product | Range | Models kW | Fuel |
---|---|---|---|
Multi-Elec "Standard" | 90-980kW | 90, 120, 150, 180, 210, 245, 280, 315, 350, 385, 420, 455, 490, 525, 560, 595, 630, 665, 700, 735, 770, 805, 840, 875, 910, 945, 980kW | Electric |
Multi-Elec "Compacte" | 36-72kW | 36 48 60 72 | Electric |
Relax Digital 2-step control | 6-24kW | 6, 9, 12, 18, 24 | Electric |
CER Digital Modulating | 1-12kW | 12kW single phase, 12kW 3 phase | Electric |
Condensing Boilers
Product | Range | Models KW | Fuel |
---|---|---|---|
Euromax RT with add-on condenser | 1170-5000 kW | 1170, 1455, 1745, 2330, 2910, 3500, 4000, 5000, | Natural gas/diesel oil |
TR-C Condensing | 175-1250kW | 80, 105, 150, 200, 250, 300, 350, 465, 600, 810, 1000, 1250 | Gas, LPG, Diesel, B100 Bio-diesel |
VF Modulating Condensing | 26-100kW | 40, 60, 80, 100 | Gas |
Hot Water
Product | Range | Models max input kW | Storage/Capacity |
---|---|---|---|
EE Condense Condensing Water Heater | 40-300kW | 40, 60, 70, 80, 150, 300 | 325-930litres |
HBE-S20 Electric Combination Boiler | 27-81kW | 27kW/750ltrs, 81kW/750ltrs | 750litres |
E Condense Maximum Condensing | 31kW to 53kW | 30, 40, 55 | 426-429litres |
HBI-S20 Electric Combination Boiler | 6-30kW | 9kW/265ltrs, 27kW/265ltrs | 445 to 805ltrs/hr |
C20 Electric DHW Heater | 3-108kW | 300, 500, 750, 1000, 1500, 2000, 2500 | 300 to 2500 ltrs |
S20 Calorifier with serpentine coil | 20-1500kW | 100, 300, 500, 750, 1000, 1500 2000/2500 ltrs available to order | 100 to 2500 |
Expresso Packaged Plate Heat Exchanger with C20 buffer storage | 30kW - 700kW | 300ltrs-2000ltrs C20 vessels | |
Plate Heat Exchangers | tbc | 0.5-125ltr/min |
Industrial Boilers
Product | Range | BARS | Fuel |
---|---|---|---|
ESB Steam Boiler | 1000 kg/Hr to 30,000 kg/Hr 655 kW to 19,640 kW | 6 BARSg - 16 BARSg 24 models | B100 bio-diesel, diesel oil, natural gas or dual-fuel firing |
Euromax super condensing | 1170-5000kW | 6-8BARS, Models: 1170, 1455, 1745, 2330, 2910, 3500, 4000, 5000 | B100/gas/diesel oil/kerosene/LPG |
Euromax C 3-pass boiler with in-built economiser | 1700 - 5000kW | 6-16BARS Models: 1170, 1455, 1745, 2330, 2910, 3500, 4000, 5000 | Gas |
Economisers & Flues
Product | Range | Details | Fuel |
---|---|---|---|
RT add-on super combustion air condenser | for boilers 50-3000kW | from 12 to 20% | Available for all fuels |
Maxchange Condensing Exchanger | for boilers 90-2000kW | raised to 97% gcv or higher | for Gas Boilers |
Technaplus add-on condenser for DHW pre heat | 20kW to 1800kW | raised to 97% gcv or higher | Available for all fuels (light oil, kerosene, natural gas, LPG, bio-mass, bio-fuel,) |
Technaflon Plastic Flues | Boiler Range 20-600kW | 75-315mm diameter flues | Resistant to gas, bio-diesel and oil condensate |
B100 Bio-fuel/Bio-Diesel Boilers
Product | Range | Models KW | Fuel |
---|---|---|---|
Bio-diesel Boilers | 22-620kW | 17, 22, 40, 60, 90, 150, 200, 300, 400, 500, 600 | B100 Bio-diesel |